Product Details:
Power Source | Electric |
Brand | LiuGong |
Lifting Capacity | 1200 kg |
Lifting Height | 3530 mm |
Load Center | 600 mm |
Turning Radius | 1380 mm |
Model Number | CLG2S012-RF |
Driving Type | Standing |
Overall Length | 1855 mm |
Overall Wide | 790 mm |
Overall Height | 2308 mm |
Fork Spread | 570 / 685 mm |
Wheel Base | 1167 mm |
Product Details:
Model Name/Number | CLG2R014-SM |
Capacity | 1400 kg |
Brand | LiuGong |
Driving Type | Seated |
Load Centers | 600 mm |
Overall Length | 2280 mm |
Overall Width | 1260 mm |
Forward Distance | 570 mm |
Max Lifting Height | 5000 mm |
Overall Height | 2335 mm |
Min Ground Clearance | 75 mm |
Tread Width | 1124 mm |
Turing Radius | 1600 mm |
Drive Speed | 10.5/10.5 load/ unload |
Product Details:
Brand | Liugong |
Power Source | Electric |
Capacity | 2000 kg |
Model Name/Number | CLG2020L-CT |
Driving Type | Standing |
Overall Length | 1400 mm |
Overall Wide | 730 mm |
Overall Height | 1660 mm |
Standing Area | 500x680 mm |
Wheel Wase | 920 mm |
Turning Radius | 1180 mm |
5/5
Reviewed by 1 User
Most Relevant Reviews