Product Details:
Operating Weight | 12,400 kg |
Blade Width | 3,660 mm |
Brand | Liugong |
Model Name/Number | CLG 414 |
Fuel Tank Capacity | 265 L |
Engine Model | Cummins 6BTAA5.9 |
Speed At Rated Power | 118 kW (158 hp) @ 2,200 rpm |
Engine Oil Capacity | 16.3 L |
Wheelbase | 5,900 mm |
Overall Length | 8,340 mm |
Maximum Speed | 41 km/h |
Draw Bar Pul | 65 kN |
Torque Rise | 31% |
Steering Configuration | Load sensor steering gear |
Steering Relief Pressure | 16.7+-0.5 MPa |
Minimum Turning Radius | 7,300 mm |
Steering Angle | +- 45 Degree |
Frame Articulation Angle | +- 20 Degree |
Main Relief Pressure | 18+-0.5 MPa |
Pilot Pump Flow | 132 L/min |
Cutting Pressure | 5,400 kg |
Heigh | 580 mm |
Width | 210 mm |
Center Distance | 1,538 mm |
Overall Height with Cab | 3,370 mm |
Clearance Under Front Axle | 535 mm |
Product Details:
Engine Power | 142 kW (190 hp) |
Operating Weight | 15,500 kg |
Blade Width | 3,960 mm |
Brand | Liugong |
Model Name/Number | CLG 4180 |
Engine Make | Cummins 6BTAA5.9 |
Height | 600 mm |
Width | 210 mm |
Center Distance | 1,538 mm |
Oscillating Angle | +-15 Degree |
Maximum Draw Pull | 84 kN |
Cutting Pressure | 7,800 kg |
Main Pump Type | Gear |
Main Relief Pressure | 18 MPa |
Pilot Pump Flow | 126 L/min |
Tire Size | 17.5-25 |
Steering Configuration | Load Sensor Steering Gear |
Steering Relief Pressure | 16.7+-0.5MPa |
Minimum Turning Radius | 7,800 mm |
Steering Angle | +-45 Degree |
Frame Articulation Angle | +-20 Degree |
Speed | 2,200 rpm |
Maximum Speed | 42 km/h |
Draw Bar Pull | 84 kN |
5/5
Reviewed by 1 User
Most Relevant Reviews