Product Details:
Brand | Liugong |
Model Name/Number | CLG 848H BSIII |
Maximum Bucket Capacity | 3.5 yd3 (2.7 m3 ) |
Number Of Cylinders | 6 |
Engine Model | Cummins QSB6.7 Tier 4 Final |
Working Pressure | 20.7 MPa (3,002 psi) |
Operating Weight | 35,260 lb (15,994 kg) |
Displacement | 6.7 L (409 in3 ) |
Rear Axle Oscillation | +-12 Degree |
Gross Power | 175 hp (129 kW) |
Peak Torque | 841 N-m (620 lb-ft) @ 1,400 rpm |
Main Pump Type | Piston |
Raise | 5.5 s |
Dump Time | 1.6 s |
Float Down Time | 3.0 s |
Total Cycle Time | 10.1 s |
Heating Capacity | 5.8 kW (7.8 hp) |
Length With Bucket Down | 8,030 mm (26 ft 4 in) |
Width Over Tires | 2,548 mm (8 ft 4 in) |
Cab Height | 3,310 mm (10 ft 10 in) |
Wheelbase | 3,050 mm (10 ft 0 in) |
Product Details:
Brand | Liugong |
Model Name/Number | CLG 856H BSIII |
Engine Model | Cummins QSB6.7 Tier 4 Final |
Operating Weight | 42540 lb ( 19296 kg ) |
Gross Power | 225 HP (168 kW) |
Emissions Regulation | Tier 4 Final Stage IV |
Product Details:
Brand | Liugong |
Model Name/Number | CLG 870H BSIII |
Engine Model | Cummins QSL9.3 |
Operating Weight | 21,500 kg |
Standard Bucket Size | 4.2 m3 |
Gross Power | 245 hp @ 2,200 rpm |
Net Power | 220 hp @ 2,200 rpm |
Payload Capacity | 7,000 kg |
Standard Breakout Force | 200 kN |
Standard Dump Clearance | 3,000 mm |