Product Details:
Capacity | 5 Ton @rated load center |
Model Name/Number | CLG2050H |
Brand | Liugong |
Fuel Type | Diesel |
Turning Radius | 3,436 mm minimum outside |
Load Center Distance | 600 mm |
Service Weight | 8,000 kg |
Number of Wheels | 4 / 2 front / rear |
Wheelbase | 2,250 mm |
Carriage | 1,840 mm |
Fork Spread | 300 / 1,840 mm minimum / maximum |
Fork Dimensions | 50 x 150 x 1,520 mm T x W x L |
Overall Width | 2,040 mm |
Overhead Guard Height | 2,520 mm |
Product Details:
Capacity | 2 Ton @ 500 mm LC |
Model Name/Number | CPCD20 |
Brand | Liugong |
Fuel Type | Diesel |
Turning Radius | 2,190 mm minimum outside |
Load Center Distance | 500 mm |
Service Weight | 3,300 kg unloaded |
Engine Type | XINCHAI A490BPG / 2.54 L |
Tire Type | Solid |
Number of Wheels | 2 / 2 front / rear |
Tread Width | 970 / 980 mm front / rear |
Carriage Width | 1,040 mm |
Fork Spread | 222 / 1,010 mm minimum / maximum |
Fork Dimensions | 45 x 100 x 1,070 mm T x W x L |
Overall Width | 1,150 mm |
Overhead Guard Height | 2,100 mm |
Product Details:
Capacity | 3 Ton @ 500 mm LC |
Model Name/Number | CPCD30 |
Brand | Liugong |
Fuel Type | Diesel |
Load Center Distance | 500 mm |
Service Weight | 4,360 kg |
Engine Type | Xinchai A490BPG / 2.54 L |
Tire Type | solid |
Number of Wheels | 2 / 2 front / rear |
Wheelbase | 1,600 mm |
Tread Width | 1,000 / 970 mm front / rear |
Fork Spread | 244 / 1,080 mm minimum / maximum |
Fork Dimensions | 45 x 122 x 1070 mm T x W x L |
Overall Width | 1,266 mm |
Overhead Guard Height | 2,125 mm |
Product Details:
Model Name/Number | AF30D |
Usage/Application | Industrial |
Brand | ACE |
Capacity | 2 |
Lift Height | 3000-5000 mm |