Product Details:
Operating Weight | 7,500 kg |
Maximum Engine Power | 44.5 kW (60 hp) |
Brand | Liugong |
Model Name/Number | CLG908E |
Fuel Tank | 140 L |
Swing Speed | 11 rpm |
Engine Oil | 11.6 L |
Displacement | 3.3 L |
Hydraulic Pump Maximum Flow | 22 L/min |
Engine Model | 4TNV98 |
Travel Circuit Mpa | 29.4 MPa |
Slew Circuit | 23.5 MPa |
Pilot Circuit | 3.9 MPa |
Bucket Capacity | 0.32 m3 |
Weight | 263 kg |
Rated Speed | 2,200 rpm |
Maximum Torque | 245 N.m @ 1,650 rpm |
Swing Torque | 20,300 N.m |
Implement | 29.4 MPa |
Cutting Width | 795 mm |
Product Details:
Operating Weight | 13,800 kg |
Maximum Engine Power | 100 hp @ 2,000 rpm |
Maximum Bucket Capacity | 0.73 m3 |
Brand | Liugong |
Model Name/Number | CLG915E |
Engine Type | Cummins 4BT3.9 |
Swing Speed | 12.9 rpm |
Drawbar Pulling Force | 122 kN |
Overall Height | 2,900 mm |
Overall Width | 2,490 mm |
Maximum Dig Depth | 5,068 mm |
Reach at Ground Level | 7,784 mm |
Depth of 8' Level Bottom | 4,828 mm |
Maximum Dig Height | 8,480 mm |
Dump Height | 6,024 mm |
Maximum Dig Depth of Vertical Wall | 4,428 mm |
Overall Length | 7,770 mm |
Net Power | 95 hp @2000 RPM |
Product Details:
Operating Weight | 46,500 kg |
Maximum Engine Power | 260 kW (349 hp) |
Maximum Bucket Capacity | 1.4 - 3.2 m3 |
Brand | Liugong |
Model Name/Number | CLG950EIIIA |
Fuel Tank | 650 L |
Swing Speed | 8.5 rpm |
Gradeability | 35 Degree/70% |
Engine Oil | 37.8 L |
Displacement | 10.8 L |
Hydraulic Pump Maximum Flow | 28.5 L/min |
Travel Circuit Mpa | 32.3 MPa |
Max. Drawbar Pull | 386 kN |
Slew Circuit | 28 MPa |
Pilot Circuit | 3.9 MPa |
Rated speed | 2,100 rpm |
Maximum Torque | 1,898 N.m@1,400rpm |
Swing Torque | 165,300 N.m |
Implement | 32.3/35 MPa |
Product Details:
Operating Weight | 35,800 kg |
Maximum Engine Power | 214 kW (287 hp) @ 2,100 rpm |
Brand | Liugong |
Model Name/Number | CLG939E |
Engine Type | Cummins QSL9 |
Fuel Tank | 620 L |
Swing Speed | 10 rpm |
Engine Oil | 26 L |
Cooling System | 35 L |
Max. Drawbar Pull | 320 kN |
Net Power | 202 kW (271 hp) @ 2,100 rpm |
Maximum Dig Depth | 6,730 mm |
Standard Bucket Capacity | 1.9 m3 |
Maximum Travel Speed | 5.5 km/h |
Main Pumps Total Flow | 2x300 L/min |
Relief Pressure | boost 37.3 MPa |
Dump Height | 6,900 mm |